Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2020-04-28 | 15, 23, 26, 28, 32 | 1 | 5 |
2020-04-24 | 1, 5, 19, 21, 28 | 4 | 7 |
2020-04-21 | 10, 11, 14, 23, 28 | 6 | 8 |
2020-04-17 | 16, 28, 32, 37, 45 | 1 | 11 |
2020-04-14 | 6, 29, 34, 35, 40 | 4 | 11 |
2020-04-10 | 3, 10, 17, 33, 39 | 1 | 4 |
2020-04-07 | 4, 5, 14, 33, 48 | 7 | 12 |
2020-04-03 | 16, 19, 34, 46, 50 | 2 | 6 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.