Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2020-05-29 | 4, 8, 11, 19, 46 | 4 | 8 |
2020-05-26 | 4, 9, 14, 21, 27 | 4 | 6 |
2020-05-22 | 3, 18, 22, 27, 32 | 2 | 7 |
2020-05-19 | 5, 25, 32, 37, 43 | 6 | 7 |
2020-05-15 | 11, 23, 32, 34, 39 | 1 | 6 |
2020-05-12 | 9, 16, 29, 37, 39 | 4 | 11 |
2020-05-08 | 8, 25, 32, 33, 38 | 7 | 9 |
2020-05-05 | 2, 10, 22, 27, 41 | 2 | 3 |
2020-05-01 | 19, 20, 38, 45, 47 | 2 | 6 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.