Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2020-10-30 | 12, 16, 20, 21, 28 | 3 | 9 |
2020-10-27 | 13, 15, 28, 32, 44 | 3 | 12 |
2020-10-23 | 10, 15, 19, 21, 23 | 3 | 12 |
2020-10-20 | 5, 6, 15, 37, 42 | 3 | 4 |
2020-10-16 | 15, 33, 38, 40, 50 | 3 | 6 |
2020-10-13 | 5, 14, 38, 41, 46 | 1 | 10 |
2020-10-09 | 11, 15, 35, 41, 50 | 5 | 8 |
2020-10-06 | 4, 21, 36, 41, 47 | 9 | 11 |
2020-10-02 | 6, 12, 15, 40, 45 | 3 | 9 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.